XSR21R Series Paperless Recorder
The paperless recorder is suitable for applications that need to record data collected for measurement, post-event data analysis and follow-up measurement.
Description

The paperless recorder is suitable for applications that need to record data collected for measurement, post-event data analysis and follow-up measurement.
There are 4 series of paperless recorders to meet different needs:
◆XSR21R can input 4 channels, each channel is not isolated, the acquisition speed is 10 times per second per channel, and the fastest recording is 1 second
◆XSR25R can input 4 channels, each channel is not isolated to achieve fast acquisition, the fastest acquisition speed is 1500 times / second per channel, and the fastest recording is 1 second

Model code | Technical specifications | |||||||
XSR21R- | 1-4 channel input: 0.2 level display accuracy: measurement and control speed (0.1 second × number of channels) | |||||||
Dimensions | 160×80×114.5mm Cut-out size: 152 × 75 | |||||||
Panel specifications | 3 inch gray text LCD with white background (128 × 64) | |||||||
Number of channels | 1-4 | 1-4 channel input: The standard configuration is 1 channel. | ||||||
input signal | Universal input, select input signal through parameter setting Thermocouple (K / S // B / NE / T); Thermal resistance (Pt1100 / CU100 / CU50 / G3 / BA1 / BA2); Voltage ((0-5) V / (1-5) V) Current ((4-20) mA / (0-20) mA); Millivolt (± 100mV); Remote pressure gauge |
|||||||
Alarm (option) (250VAC / 3A. Resistive load) | T1-4 | 1-4 points relay output | ||||||
Transmit (optional) (Maximum 2 output channels can be , with a division ratio of 2000 and negative capacity: 6000Ω) |
A1 | Current output (4-20) mA. (0 ~ 10) mA (0-20) mA, A1A1 in 2 ways | ||||||
A2 | Voltage output (0-51V. (0-5) V, A2A2 when 2 way | |||||||
A3 | Voltage output (0-10V, A3A3 in 2 ways) | |||||||
External power supply (option) (Select up to 2 external power supplies) |
B1 | 24V ± 5% 50mA or less | ||||||
B1G | 24V±5% 100mAless | |||||||
B2 | 12V±5% 50mAless | |||||||
B2G | 12V±5%100mAless | |||||||
B3 | Precision power, generally 10V ± 2%. 30ppm, below 40mA | |||||||
Communication (option) (Communication speed, 2400 4800 9600 19200) (Communication address 0-99) |
S1 | TC ASC II protocol R232 | ||||||
S2 | TC ASC IIprotocolR485 | |||||||
M1 | Modbus--RTUprotocolRS232 | |||||||
M2 | Modbus--RTUprotocolRS485 | |||||||
USB dump interface (optional) | USB | When selecting this accessory, you must choose a USB flash drive | ||||||
Print interface (optional) | P | Hardware clock | ||||||
Power Specifications | V0 | 100-240V AC 50/60 HZ | ||||||
V1 | 10-24V AC 50/60 Hz;10-24V DC |

Maybe you like
Review