XSJDL series quantitative controller
Point relay output, used for primary or secondary quantitative control, instantaneous flow lower limit alarm (breakage alarm)
Description

◆ Equipped with various flow transmitters and sensors for quantitative flow control.
3 points relay output, used for primary or secondary quantitative control, instantaneous flow lower limit alarm (breakage alarm)
◆ 3-point switch input. It is used for external start recovery and reset switch.
◆ 0.2-level measurement accuracy, measurement control cycle is 0.2 seconds.
◆ Quantitative control accuracy is related to flow rate and advance setting
◆ Standard flow sensor power supply.
◆ 8-segment polyline correction function.
◆ Optional communication interface and instantaneous flow transmission output.

Model code | Technical specifications | |||||||||||||||||
XSDL- | 8-bit LED (total) + 6-bit LED (batch) display: quantitative control | |||||||||||||||||
Dimensions | 160 × 80 × 125mm horizontal opening size: 152 × 76 | |||||||||||||||||
input signal | I | DC current (4-20) mA, (0-10) mA, (0-20) mA |
||||||||||||||||
V | DC voltage (0-5) V, (1-5) V | |||||||||||||||||
K | Pulse input 1Hz-10kHz | |||||||||||||||||
Contact input | 3 points external digital input. Used for start, emergency stop, recovery | |||||||||||||||||
Control output | 2 points relay output, 250VAC / 3A, resistive load | |||||||||||||||||
Call the police | 1 relay output, 250VAC / 3A. Resistive load | |||||||||||||||||
Transmit (optional) Resolution: 1/3000 Load capacity: 600Ω |
A1 | Current output (4-20) mA, (0-20) mA, (0-10) mA | ||||||||||||||||
A2 | Voltage output (0-5) V, (1-5) V | |||||||||||||||||
A3 | Voltage output (0-10) V | |||||||||||||||||
External power supply | B1 | 24 ± 5% below 50mA | ||||||||||||||||
B2 | 12 ± 5% below 50mA | |||||||||||||||||
Communication (option) Communication speed: 2400, 4800, 9600, 19200 Communication address: 0 ~ 99 |
S1 | TC ASC II protocol RS232 | ||||||||||||||||
S2 | TC ASC II protocol RS485 | |||||||||||||||||
M1 | Modbus-RTUprotocol RS232 | |||||||||||||||||
M2 | Modbus-RTUprotocol RS485 | |||||||||||||||||
Print interface (optional) (only one of communication and printing can be selected) | P | |||||||||||||||||
Power Specifications | V0 | 100-240V VC 50/60Hz | ||||||||||||||||
V1 | 10-24V AC 50/60Hz;10-24V DC |

Maybe you like
Review