XSD2 Series Multi-channel Thermometer
Thermometer refers generally to the instruments used for the measurement and control of commonly used thermal quantities.The commonly used thermal quantities generally include temperature, dispersion, pressure, liquid level, and composition. Multi-channel
Description
SELECTION CRITERIA
INSTALLATION AND USE
FIELD INSTALLATION

The table refers to the instruments used for the measurement and control of commonly used thermal quantities.The commonly used thermal quantities generally include temperature, dispersion, pressure, liquid level, and composition. Multi-channel thermal meters include 4 series products. The main differences are Measurable number of channels and optional functions
◆ Multi-channel measurement needs of more than 4 channels can be for inspection
◆ The characteristic of multi-channel instruments is to realize the calculation and comparison between channels, and also reduce the number of instruments and reduce the integration cost.
◆XSD2 is a dual-channel input, which can realize the comparison function of difference and value, average value calculation and larger value and smaller value
◆ XSD3 is a 3-channel input that can realize the average value calculation and the comparison function of larger value and smaller value.
◆ XD4 is 4-channel input and can also be used for 2- and 3-channel input. With multiple alarm methods
XSDAL can input 2-4 channels, with up to 4 transmission outputs. Optional function for up to 8 alarm outputs
◆ XSDC differs from other multi-channel products mainly in LCD display, universal input is 4-channel input, and can also be used for 2, 3-channel input
Model code | Technical specifications | ||||||||||
XSD2- | 2-channel input: 0.2 level measurement accuracy: measurement and control speed 0.4 seconds (0.2 seconds / channel) | ||||||||||
Dimensions | AH | 160 × 80 × 125mm horizontal opening size: 152 × 76 | |||||||||
AS | 80 × 160 × 125mm vertical opening size: 76 × 152 | ||||||||||
B | 96 × 96 × 112mm Opening size: 92 × 92 | ||||||||||
CH | 96 × 48 × 112mm horizontal opening size: 92 × 45 | ||||||||||
CS | 48 × 96 × 112mm vertical opening size: 45 × 92 | ||||||||||
Panel specifications (2,3 selection) |
1 | Basic dual 4-digit LED | |||||||||
2 | Functional dual 4-digit LED + 4-digit LED (calculated value display) (limited to AH, AS) | ||||||||||
3 | Light bar type double 4 digit LED + double light bar (AS only) | ||||||||||
Input signals of 2 channels are shown in sequence (other input signals, please specify when ordering) | E | E | Thermocouple K, S, R, B, NE, J, T | ||||||||
R | R | Thermal resistance Pt100, Cu100, Cu50, BA1, BA2, G53 | |||||||||
I | I | DC current (4 ~ 20) ma, (0 ~ 10) ma, (0 ~ 20) ma | |||||||||
V | V | DC voltage (0 ~ 5) V (1 ~ 5) V (0 ~ 10) V | |||||||||
W | W | Potentiometer (500 ~ 10KQ) | |||||||||
Alarm (option) (250VAC / 3A, resistive load) | T1-4 | T3 T4 (AH AS B only) | |||||||||
Transmission (option) resolution: 1/3000 Load capacity: 600Ω Can choose any 2 ways at the same time |
A1 | Current output (4-20) mA (0 ~ 10) mA (0-20) mA | |||||||||
A2 | Voltage output(1~5)V.(0-5)V(1~5)V.(0-5)V | ||||||||||
A3 | Voltage output(1~5)V.(0-5)V(0~10)V | ||||||||||
A4 | Voltage output(1~5)V.(0-5)V(-5V-+5V) | ||||||||||
A5 | Voltage output(-10V~+10V) | ||||||||||
External power supply (option) | B1 | 24V±5% 50ma以下 | |||||||||
B1G | 24V±5% 100A以下 | ||||||||||
B2 | 12V±5% 50mA以下 | ||||||||||
B2G | 12V±5% 100mA以下 | ||||||||||
Communication (option) Communication speed: 2400, 4800, 9600, 19200 Communication address: 0-99 |
S1 | ||||||||||
S2 | TCASCprotocolRS485 | ||||||||||
M1 | modbus--rtuprotocolrs232 | ||||||||||
M2 | modbus--rtuprotocolrs485 | ||||||||||
Print interface (optional) | P | ||||||||||
Power Specifications | vo | 100-240V AC 50/60hz | |||||||||
V1 | 10-24V AC 50/60Hz: 10-24V DC |
Maybe you like
Review