XSC5 Series PID Regulator
Point alarm output, select 12 alarm modes. Alarm sensitivity can be set independently With delayed alarm function, effectively prevent false alarms caused by interference and other reasons
Description

◆ 0.2-level accuracy, measurement and control cycle is 0.2 seconds.
◆ Advanced PD intelligent control algorithm, anti-overshoot and self-tuning (AT) function.
◆ 3 points alarm output, select 12 alarm modes. Alarm sensitivity can be set independently. With delayed alarm function, effectively prevent false alarms caused by interference and other reasons

Model code | Technical specifications | ||||||||
XSC5- | 0.2-level measurement accuracy; 5 control speeds per second, self-tuning | ||||||||
Dimensions | AH | 160 × 80 × 125mm horizontal opening size, 152 × 76 | |||||||
AS | 80 × 160 × 125mm vertical hole size: 76 × 152 | ||||||||
B | 96 × 96 × 112mm opening size, 92 × 92 | ||||||||
CH | 96 × 48 × 112mm horizontal opening size: 92 × 45 | ||||||||
CS | 48 × 96 × 112m vertical opening size: 45 × 92 | ||||||||
D | 72 × 72 × 112m hole size: 68 × 68 | ||||||||
E | 48x48x112mm hole size: 45.5 × 45.5 | ||||||||
Panel specifications | 4-digit LED + 4-digit LED set value display | ||||||||
input signal Other input signals Instructions when ordering |
E | Thermocouple K S R B N E J T | |||||||
R | Thermal resistance Pt100, Cu100, Cu50, BA1, BA2, G53 | ||||||||
I | DC current (4-20) mA. (0-10) mA. (0-20) mA | ||||||||
V | DC voltage (0-5). (1-5) V | ||||||||
M | mV signal (order range specified) | ||||||||
W | potentiometer | ||||||||
L | remote pressure gauge | ||||||||
Alarm (option) 250V AC / 3A, resistive load | T1~3 | 1 ~ 3 points alarm relay output; CH CS D E only has 1 point electrical output | |||||||
Control output (CH CS D E size instrument C5 C6 output mode is not supported) |
C1 | Current output (4 ~ 20) mA (0 ~ 10) mA (0 ~ 20) mA | |||||||
C2 | Voltage output (1 ~ 5) V (0 ~ 5) V | ||||||||
C3 | Voltage output (0 ~ 10) V | ||||||||
C4 | Solid state relay drive voltage output | ||||||||
C5 | Thyristor non-contact normally open output | ||||||||
C6 | SCR zero-cross trigger output | ||||||||
C7 | Relay contact switch output | ||||||||
Transmit (optional) (Resolution: 1/3000; load capacity: 600Ω) (CH CS D E size instrument control output mode is C1 C2 C3, does not support transmission output) |
A1 | Current output (4 ~ 20) mA (0 ~ 10) mA (0 ~ 20) mA | |||||||
A2 | Voltage output (1 ~ 5) V (0 ~ 5) V | ||||||||
A3 | Voltage output (0 ~ 10) V | ||||||||
External power supply (option) | B1 | 24±5% 50mA以下 | |||||||
B1G | 24±5% 50mA以下 | ||||||||
B2 | 12±5% 50mA以下 | ||||||||
B2G | 12±5% 100mA以下 | ||||||||
B3 | Precision power supply, generally 10V ± 2%, 300ppm below 100mA | ||||||||
Communication (option) Communication speed: 2400, 4800, 9600, 19200 Communication address: 0 ~ 99 |
S1 | TC ASC II protocol RS232 | |||||||
S2 | TC ASC II protocol RS485 | ||||||||
M1 | Modbus-RTU protocol RS232 | ||||||||
M2 | Modbus-RTU protocol RS485 | ||||||||
Power Specifications | V0 | 100-240V VC 50/60Hz | |||||||
V1 | 10-24V AC 50/60Hz;10-24V DC |
Maybe you like
Review