Description

Measuring range: | (300~6000)mm |
Working temperature: | (-30~120)℃ |
Working pressure: | 0.6MPa、1.0MPa、1.6MPa、2.5MPa |
Media density: | ≥(0.5~2.0)g/cm3 |
Note: density<0.8 DN100 | |
Contact capacity: | 220V AC/24V DC 0.5A |
Joint life: | 5×104times |
Explosion-proof sign: | Intrinsically Safe: ExiallCT6 Flameproof: Exdll6 |
Electrical interface: | M20x1.5 internal thread |
Process connection: | Flange connection DN100 |
Flange standard: | HG20593-20635-97 |
Note: | If other flange standard or connection mode is required, users should note it. |

UHC-51D | 口 | Stainless steel 304、316、316L | Tha material touching the liquid |
||||||||
口 | Corrosion resistant type PP、PVC | ||||||||||
![]() |
Q | Intrinsic safety | Explosion-proof type | ||||||||
B | Flameproof enclosure | ||||||||||
T | With isolation safety barrier | ||||||||||
口 | 0~120)℃ | Working temperature | |||||||||
口 | 0.6MPa、1.0MPa、2.5MPa | Working pressure | |||||||||
口 | g/cm3 | Media density | |||||||||
口 | Unit mm | Ordering length | |||||||||
1 | One float ball multipoint control | Control points, which can carry memory function |
|||||||||
2 | Two float balls control | ||||||||||
3 | Three float balls control | ||||||||||
4 | Four float balls control | ||||||||||
N | N float balls control | ||||||||||
L1= mm Lower and lower limit、falling connection | Note:According to control points to indicate separately the size of L1、L2、L3、 L4,and to indicate rising connection or falling connection |
||||||||||
L2= mmLower limit、falling connection |
|||||||||||
L3= m mUpper limit、rising connection |
|||||||||||
L4= mmUpper and upper limit、 rising connection |
|||||||||||
口 | Flange specification | ||||||||||
UHC-52D 口 口 口 口 口 口 口 口 口 |


Maybe you like
Review