UHC-517D Magnetical float level meter
UHC-517D magnetic float level gauge is mainly used for level measurement of various storage tanks and side openings
Description
SELECTION CRITERIA
INSTALLATION AND USE
FIELD INSTALLATION

UHC-517D magnetical float level meter is mainly used to measure the level of various storage tanks and vessels with side sealed .In respect of structure,there exists blind zone when measures whose value will be differentcorresponding to different media density.The zero position of the scale calibration has been moved to the actual value when our products can be sold.

Measuring range:≤5000mm | ||
Working pressure:≤2.5MPa | ||
Working temperature: (-20~200)℃ | ||
Media density: (0.5~2.0)g/cm³ | ||
Note: When media density≤0.8g/cm3choosing flange≥DN100 | ||
Flange standard: HG20592-20635-97 | ||
If other flange standard is required,users should note it. | ||
Material:Top catheter: 304L or 316L | ||
Floater: stainless steel | ||
Options | ||
UHC-517D | ||
![]() |
D | Output (4~20)mA two-wire system transmitter |
口 | Level switch:C、E、F can be choosed any one as options | |
Q | Intrinsic safety: ibIICT5 | |
B | Flameproof enclosure: dIIBT5 | |
T | With isolation safety barrier | |
W | Steam jacket、water circulation heating jacket | |
X | Vacuum jacket | |
M | Electric heat tracing device | |
A | With fluorescene post display instrument(vertical type) | |
B | With fluorescene post display instrument(horizontal type) | |
口 | Working pressure MPa | |
口 | Media density g/cm3 | |
口 | Measuring range L= mm |


Maybe you like
Review