UHC-517C magnetical float level meter
UHC-517C is the most commonly used magnetic float level gauge with side mount.
Description
SELECTION CRITERIA
INSTALLATION AND USE
FIELD INSTALLATION

UHC-517C is the most common used magnetical float level meter with side mount. It's used to measure the level of liquid media when the working pressure≤6.4MPa,workingtemperature≤480℃.

Measuring range: (300~15000)mm | |||||||
(Center distance between the two flanges) | |||||||
Working pressure:≤6.4MPa | |||||||
Working temperature:≤480℃ | |||||||
Media density: (0.45~2.0)g/ cm³ | |||||||
Flange standard: HG20592-20635-97 | |||||||
If other flange standard is required,users should note it. | |||||||
Material: Conventional type: stainless steel 304 316L | |||||||
Floater:304 316L | |||||||
If other material is required,users should note it. | |||||||
Connection mode: Bypass side mounted flange | |||||||
DN | 20 | ||||||
PN | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 | 6.4 | |
Options | |||||||
UHC-517C | D Output (4~20)mA two-wire system transmitter | ||||||
![]() |
Level switch:C、E、F can be choosed any one as options | ||||||
Q Intrinsic safety:ibIICT5 | |||||||
B Flameproof enclosure:dIIBT5 | |||||||
T With isolation safety barrier | |||||||
M Electric heat tracing device | |||||||
A With fluorescene post display instrument(vertical type) | |||||||
B With fluorescene post display instrument(horizontal type) | |||||||
Working pressure MPa | |||||||
Media density g/cm³ | |||||||
Measuring range L=mm |


Maybe you like
Review