Polysulfone tube flowmeter
Polysulfone tube flowmeter measuring tube using polysulfone plastic
Description

The measuring tube of the polysulfone tube flowmeter uses polysulfone plastic, which has good corrosion resistance to acids, minus, salts, oxidants, alcohols, and oils, and does not work in contact with food.
![]() |
![]() |
Diameter |
model | Measuring range | Installation size | level of accuracy | Allowed test medium status | |||||
L/min | GPM | Threaded | Flange type | Pressure MPa | temperatureā | |||||
L | B | L | B | |||||||
DN25 | 25S | 1-9 | 0.2-2.2 | 358 | G1” | 278 | 85 | 4 | ≤0.5 | 0-80 |
2-18 | 0.5-5.0 | |||||||||
2.5-26 | 0.7-7.0 | |||||||||
4-40 | 1-10 | |||||||||
7-70 | 2-18 | |||||||||
DN40 | 40S | 7-70 | 2-18 | 420 | G11/2” | 325 | 110 | |||
10-100 | 2.5-25 | |||||||||
15-170 | 5-45 | |||||||||
25-260 | 7-70 | |||||||||
30-340 | 10-90 |
Maybe you like
Review