MMB signal generator
M3.0 has a size of 95 × 203 × 40mm, which is suitable for field application. It is an ideal handheld signal source and provides a convenient means of calibration for the scene.
Description

◆MB high-precision signal generator can output: various and digital signals such as resistance, mV, DC current, DC voltage pulse signal, switching value, 24V loop power supply, and thermal resistance thermocouple, etc. school. Instead of resistance box, potentiometer, current source, voltage source and pulse signal source output signal types. See the attached table for range and accuracy.
◆The size of MB2.5 is 130 × 236 × 60mm. It is suitable for production lines or experimental devices. It is the core component of the automatic test equipment ATE. It is connected to the computer through infrared communication interface and is completely isolated to ensure the stability of the output signal (With infrared-RS485 adapter).
◆ M3.0 has a size of 95 × 203 × 40mm, which is suitable for field application. It is an ideal handheld signal source and provides a convenient means of calibration for the scene.
◆ Battery-powered and AC / DC power adapter can be used as power source.

Features | Range | Predetermined area | Resolution | Accuracy (25 ± 10 ℃ per year) soil (% reading + deviation) | Remark |
DC voltageDCV | 100mV | 10mV-110.00mV | 10uV | ±(0.01%+10uV) | |
1V | 0-1.2000V | 0.1mV | ±(0.01%+0.1mV) | Maximum output current | |
10V | 0-1.2000V | 1mV | ±(0.01%+2mV) | Output current 2.5mA | |
Voltage output: the output resistance of each file is ≤0.5Ω. The drive capacity of the 1V.10V capacitor load is not less than 470uF. The drive capacity of the 100mV capacitor load is not less than 1uF | |||||
mASource | 20mA | Output 0-24.000mA | 1uA | 士(0.02%+2uA | Load capacity: 19V |
mASirk | -20mA | transmitter 0-24.000mA | 1uA | 士(0.02%+2uA | Externally powered 5-28V |
resistance | 400Ω | 0.00Ω-400.00Ω | 0.01Ω | ±(0.015%+0.05Ω) | Leading resistance is not included in 0.5-3mA excitation current accuracy |
±(0.015%+0.1Ω) | Leading resistance is not included in 0.1-0.5mA excitation current accuracy | ||||
4KΩ | 0.00Ω-400.00Ω | 0.1Ω | ±(0.015%+0.3Ω) | Leading resistance is not included in 0.05-0.3mA excitation current accuracy | |
Thermal resistance | Pt100 | -200℃-850℃ | 0.1℃ | -200-0℃;0.3℃ | Pt100 ~ 385 temperature scale Pt100Cu50 is ± 1mA excitation current Pt1000 is 0.1mA excitation current accuracy does not include lead resistance |
0-400℃;0.4℃ | |||||
400-850℃;0.5℃ | |||||
Pt1000 | -200℃-850℃ | 0.1℃ | -200℃;0.2℃ | ||
100-300℃;0.3℃ | |||||
300-850℃;0.4℃ | |||||
Cu50 | -50℃-150℃ | 0.1℃ | -50-150℃;0.5℃ | ||
Thermocouple | R | -40℃-1760℃ | 1℃ | -40-100℃;1.5℃ | Cold junction compensation error is not included in ITS-90 temperature scale accuracy |
100-1760℃;1.1℃ | |||||
S | -20℃-1760℃ | 1℃ | -20-100℃;1.5℃ | ||
100-1760℃;1.1℃ | |||||
K | -200℃-1370℃ | 0.1℃ | -200-100℃;0.6℃ | ||
-100-400℃;0.5℃ | |||||
400-1200℃;0.6℃ | |||||
1200-1370;0.7℃ | |||||
E | -200℃-1000℃ | 0.1℃ | -200-100℃;0.5℃ | ||
-100-600℃;0.5℃ | |||||
600-1000℃;0.4℃ | |||||
J | -200℃-1200℃ | 0.1℃ | -200-100℃;0.5℃ | ||
-100-800℃;0.4℃ | |||||
800-1200℃;0.6℃ | |||||
T | -200℃-400℃ | 0.1℃ | -200-400℃;0.4℃ | ||
N | -200℃-1300℃ | 0.1℃ | -200-100℃;0.6℃ | ||
-100-900℃;0.5℃ | |||||
900-1300℃;0.6℃ | |||||
B | 400℃-1800℃ | 1℃ | 400-600℃;1.5℃ | ||
600-800℃;1.1℃ | |||||
800-1800℃;0.7℃ | |||||
Continuous pulse | 100Hz | 2.00Hz-99.99Hz | 0.01Hz | ±0.01Hz | 1-10Vp-p square wave, low point level is 0V, level accuracy ± 10% 50% duty cycle load> 100KΩ |
1kHz | 100.0Hz-999.99Hz | 0.5Hz | ±0.5Hz | ||
10kHz | 100.0Hz-10000Hz | 100Hz | ±10Hz | ||
Pulse counting mode | 100Hz | 10-99.999cycles | 1cyc | ±2个字 | 1-10Vp-p square wave, low point level is 0V, level accuracy ± 10% 50% duty cycle load> 100KΩ |
1kHz | |||||
10kHz | |||||
Switch | 100Hz | The digital output can be divided into frequency output, and the digital output pulse indicators are the same as the frequency output and pulse output. | Maximum switching current and voltage: + 28V / 50mA | ||
1kHz | |||||
10kHz | |||||
Loop power | 24V DC | ±10% | Maximum output power 25mA, with short circuit protection |
Maybe you like
Review